All 39 World Cup penalty shootouts
Every men’s World Cup shootout from 1982 through 2026 is listed below. Argentina lead with six wins; the Netherlands have four losses. The World Cup final went to penalties in 1994, 2006 and 2022.
Public sources checked: 21 November 2026
Find a match
39 matches
| Date | Round | Winner | Opponent | AET | Penalties | Winning goalkeeper | Evidence |
|---|---|---|---|---|---|---|---|
| 1982-07-08 | Semi-finals | West Germany | France | 3–3 | 5–4 | Harald Schumacher | 1 source |
| 1986-06-21 | Quarter-finals | France | Brazil | 1–1 | 4–3 | Joël Bats | 1 source |
| 1986-06-21 | Quarter-finals | West Germany | Mexico | 0–0 | 4–1 | Harald Schumacher | 1 source |
| 1986-06-22 | Quarter-finals | Belgium | Spain | 1–1 | 5–4 | Jean-Marie Pfaff | 1 source |
| 1990-06-25 | Round of 16 | Republic of Ireland | Romania | 0–0 | 5–4 | Packie Bonner | 1 source |
| 1990-06-30 | Quarter-finals | Argentina | Yugoslavia | 0–0 | 3–2 | Sergio Goycochea | 1 source |
| 1990-07-03 | Semi-finals | Argentina | Italy | 1–1 | 4–3 | Sergio Goycochea | 1 source |
| 1990-07-04 | Semi-finals | West Germany | England | 1–1 | 4–3 | Bodo Illgner | 1 source |
| 1994-07-05 | Round of 16 | Bulgaria | Mexico | 1–1 | 3–1 | Borislav Mihaylov | 1 source |
| 1994-07-10 | Quarter-finals | Sweden | Romania | 2–2 | 5–4 | Thomas Ravelli | 1 source |
| 1994-07-17 | Final | Brazil | Italy | 0–0 | 3–2 | Cláudio Taffarel | 1 source |
| 1998-06-30 | Round of 16 | Argentina | England | 2–2 | 4–3 | Carlos Roa | 1 source |
| 1998-07-03 | Quarter-finals | France | Italy | 0–0 | 4–3 | Fabien Barthez | 1 source |
| 1998-07-07 | Semi-finals | Brazil | Netherlands | 1–1 | 4–2 | Cláudio Taffarel | 1 source |
| 2002-06-16 | Round of 16 | Spain | Republic of Ireland | 1–1 | 3–2 | Iker Casillas | 1 source |
| 2002-06-22 | Quarter-finals | South Korea | Spain | 0–0 | 5–3 | Lee Woon-jae | 1 source |
| 2006-06-26 | Round of 16 | Ukraine | Switzerland | 0–0 | 3–0 | Oleksandr Shovkovskyi | 1 source |
| 2006-06-30 | Quarter-finals | Germany | Argentina | 1–1 | 4–2 | Jens Lehmann | 1 source |
| 2006-07-01 | Quarter-finals | Portugal | England | 0–0 | 3–1 | Ricardo (footballer, born 1976) | 1 source |
| 2006-07-09 | Final | Italy | France | 1–1 | 5–3 | Gianluigi Buffon | 1 source |
| 2010-06-29 | Round of 16 | Paraguay | Japan | 0–0 | 5–3 | Justo Villar | 1 source |
| 2010-07-02 | Quarter-finals | Uruguay | Ghana | 1–1 | 4–2 | Fernando Muslera | 1 source |
| 2014-06-28 | Round of 16 | Brazil | Chile | 1–1 | 3–2 | Júlio César (football goalkeeper, born 1979) | 1 source |
| 2014-06-29 | Round of 16 | Costa Rica | Greece | 1–1 | 5–3 | Keylor Navas | 1 source |
| 2014-07-05 | Quarter-finals | Netherlands | Costa Rica | 0–0 | 4–3 | Tim Krul | 1 source |
| 2014-07-09 | Semi-finals | Argentina | Netherlands | 0–0 | 4–2 | Sergio Romero | 1 source |
| 2018-07-01 | Round of 16 | Russia | Spain | 1–1 | 4–3 | Igor Akinfeev | 1 source |
| 2018-07-01 | Round of 16 | Croatia | Denmark | 1–1 | 3–2 | Danijel Subašić | 1 source |
| 2018-07-03 | Round of 16 | England | Colombia | 1–1 | 4–3 | Jordan Pickford | 1 source |
| 2018-07-07 | Quarter-finals | Croatia | Russia | 2–2 | 4–3 | Danijel Subašić | 1 source |
| 2022-12-05 | Round of 16 | Croatia | Japan | 1–1 | 3–1 | Dominik Livaković | 1 source |
| 2022-12-06 | Round of 16 | Morocco | Spain | 0–0 | 3–0 | Yassine Bounou | 1 source |
| 2022-12-09 | Quarter-finals | Croatia | Brazil | 1–1 | 4–2 | Dominik Livaković | 1 source |
| 2022-12-09 | Quarter-finals | Argentina | Netherlands | 2–2 | 4–3 | Emiliano Martínez | 1 source |
| 2022-12-18 | Final | Argentina | France | 3–3 | 4–2 | Emiliano Martínez | 1 source |
| 2026-06-29 | Round of 32 | Paraguay | Germany | 1–1 | 4–3 | Orlando Gill | 1 source |
| 2026-06-29 | Round of 32 | Morocco | Netherlands | 1–1 | 3–2 | Yassine Bounou | 1 source |
| 2026-07-03 | Round of 32 | Egypt | Australia | 1–1 | 4–2 | Mostafa Shobeir | 1 source |
| 2026-07-07 | Round of 16 | Switzerland | Colombia | 0–0 | 4–3 | Gregor Kobel | 1 source |
The row-level record is attributed to the public list in Sources (one publisher). The match reports linked on the 2010 page, 2022 final page and 2026 archive provide independent coverage for those matches. The goalkeeper column names the winner’s goalkeeper rather than claiming every failed kick was saved.
Shootouts by tournament
| Tournament | Shootouts | Evidence |
|---|---|---|
| 1982 | 1 | 1 source · table count |
| 1986 | 3 | 1 source · table count |
| 1990 | 4 | 1 source · table count |
| 1994 | 3 | 1 source · table count |
| 1998 | 3 | 1 source · table count |
| 2002 | 2 | 1 source · table count |
| 2006 | 4 | 1 source · table count |
| 2010 | 2 | 1 source · table count |
| 2014 | 4 | 1 source · table count |
| 2018 | 4 | 1 source · table count |
| 2022 | 5 | 1 source · table count |
| 2026 | 4 | 1 source · table count |
The highest edition total is five in 2022. There was one in 1982, two in 2002, four in 2006 and four in 2014. Those counts come from the match rows, so they add to the same 39-match total.
The three finals decided by penalties
| Year | Match | AET | Penalties |
|---|---|---|---|
| 1994 | Brazil v Italy | 0–0 | 3–2 |
| 2006 | Italy v France | 1–1 | 5–3 |
| 2022 | Argentina v France | 3–3 | 4–2 |
These are three different champions: Brazil in 1994, Italy in 2006 and Argentina in 2022. A shootout does not change the match score after extra time, and its goals are not added to a player’s regular tournament scoring total. Read the shootout rules for the five-kick sequence and sudden death.
Questions about the records
How many World Cup shootouts have there been?
The published list contains 39 men’s World Cup shootouts through 2026: 35 through Qatar 2022 and four in 2026. The table counts matches, not individual kicks.
Which team has won the most World Cup shootouts?
Argentina have six wins from seven shootouts through 2026. Their only defeat was against Germany in 2006; the 1990 semi-final against Italy was a win.
Which team has lost the most World Cup shootouts?
The Netherlands have four defeats through 2026: Brazil in 1998, Argentina in 2014 and 2022, and Morocco in 2026. England won their first World Cup shootout against Colombia in 2018.
What is the longest World Cup penalty shootout?
The record is 12 kicks, shared by West Germany–France in 1982, Sweden–Romania in 1994 and Paraguay–Germany in 2026. Each reached a sixth pair of kicks.
Sources
Checked 21 November 2026. The match list was read in full; summaries above are counted directly from its 39 rows. Independent reports are identified on the linked match pages.
- Wikipedia: complete men’s World Cup shootout list — dates, rounds, results and goalkeepers; 1 publisher.
- The Guardian: Italy strike gold as Zidane sees red — 2006 final.
- Reuters: Paraguay eliminate Germany in 2026 — independent 2026 report.